Cabinet Component Systemâ„¢ IslandsU Series Island Kits
Stone Age has an island configuration for every application.
Item # SA21U-WT/WOT
| A | 70" |
|---|---|
| B | 33" |
| C | 108" |
| D | 174" |
| E | 103" |
| Side Area | 172 square feet of surface, including 18 linear feet of corners |
| Top Area | 72 square feet of surface |
| Note | Subtract appliance cutouts when calculating actual finish requirements. Finish sold separately |
Technical Documents
Item # SA27U-WT/WOT
| A | 108" |
|---|---|
| B | 33" |
| C | 104" |
| D | 170" |
| E | 141" |
| Side Area | 208 square feet of surface, including 18 linear feet of corners |
| Top Area | 88 square feet of surface |
| Note | Subtract appliance cutouts when calculating actual finish requirements. Finish sold separately |
Technical Documents
Item # SA36U-WT/WOT
| A | 144" |
|---|---|
| B | 33" |
| C | 140" |
| D | 206" |
| E | 177" |
| Side Area | 262 square feet of surface, including 18 linear feet of corners |
| Top Area | 113 square feet of surface |
| Note | Subtract appliance cutouts when calculating actual finish requirements. Finish sold separately |
Technical Documents
AccessoriesAccessories and Specialty Details for Cabinet Component Systemâ„¢ Islands
0/5
(0 Reviews)










