Cabinet Component System™ IslandsFF Series Island Kits
Stone Age has an island configuration for every application.
Item # SA9FF-WT/WOT
A | 36" |
---|---|
B | 33" |
C | 36" |
D | 51" |
E | 62" |
F | 135° |
Side Area | 82 square feet of surface, including 18 linear feet of corners |
Top Area | 31 square feet of surface |
Note | Subtract appliance cutouts when calculating actual finish requirements. Finish sold separately |
Technical Documents
Item # SA12FF-WT/WOT
A | 36" |
---|---|
B | 33" |
C | 72" |
D | 51" |
E | 98" |
F | 135° |
Side Area | 100 square feet of surface, including 18 linear feet of corners |
Top Area | 39 square feet of surface |
Note | Subtract appliance cutouts when calculating actual finish requirements. Finish sold separately |
Technical Documents
Item # SA15FF-WT/WOT
A | 72" |
---|---|
B | 33" |
C | 36" |
D | 121" |
E | 86" |
F | 135° |
Side Area | 118 square feet of surface, including 18 linear feet of corners |
Top Area | 48 square feet of surface |
Note | Subtract appliance cutouts when calculating actual finish requirements. Finish sold separately |
Technical Documents
Item # SA18FF-WT/WOT
A | 72" |
---|---|
B | 33" |
C | 72" |
D | 86" |
E | 98" |
F | 135° |
Side Area | 136 square feet of surface, including 18 linear feet of corners |
Top Area | 56 square feet of surface |
Note | Subtract appliance cutouts when calculating actual finish requirements. Finish sold separately |
Technical Documents
AccessoriesAccessories and Specialty Details for Cabinet Component System™ Islands
0/5
(0 Reviews)