Cabinet Component System™ IslandsF Series Island Kits
Stone Age has an island configuration for every application.
Item # SA9F-WT/WOT
| A | 36" |
|---|---|
| B | 33" |
| C | 72" |
| D | 85" |
| E | 51" |
| F | 135° |
| Side Area | 75 square feet of surface, including 15 linear feet of corners |
| Top Area | 28 square feet of surface |
| Note | Subtract appliance cutouts when calculating actual finish requirements. Finish sold separately |
Technical Documents
Item # SA12F-WT/WOT
| A | 72" |
|---|---|
| B | 33" |
| C | 72" |
| D | 85" |
| E | 86" |
| F | 135° |
| Side Area | 93 square feet of surface, including 15 linear feet of corners |
| Top Area | 36 square feet of surface |
| Note | Subtract appliance cutouts when calculating actual finish requirements. Finish sold separately |
Technical Documents
Item # SA15F-WT/WOT
| A | 72" |
|---|---|
| B | 33" |
| C | 108" |
| D | 121" |
| E | 86" |
| F | 135° |
| Side Area | 111 square feet of surface, including 15 linear feet of corners |
| Top Area | 45 square feet of surface |
| Note | Subtract appliance cutouts when calculating actual finish requirements. Finish sold separately |
Technical Documents
Item # SA18F-WT/WOT
| A | 108" |
|---|---|
| B | 33" |
| C | 108" |
| D | 121" |
| E | 122" |
| F | 135° |
| Side Area | 129 square feet of surface, including 15 linear feet of corners |
| Top Area | 53 square feet of surface |
| Note | Subtract appliance cutouts when calculating actual finish requirements. Finish sold separately |
Technical Documents
AccessoriesAccessories and Specialty Details for Cabinet Component System™ Islands
0/5
(0 Reviews)










