Technical documents and specifications on all Stone Age products are listed below, including Installation and Operation Instructions, 3-View Drawings, and 3-D Models.
General Documents
Name | Document |
---|---|
Product Catalog | Catalog |
Product Ordering Guide | Product Ordering Guide |
Brochure | Brochure |
Outdoor Fireplaces​
Name | Document |
---|---|
Installation-Operation Instructions-SA24-ENGLISH 10-2018.pdf | Installation-Operation Instructions-SA24-ENGLISH 10-2018.pdf |
Installation-Operation Instructions-SA36-ENGLISH 10-2018.pdf | Installation-Operation Instructions-SA36-ENGLISH 10-2018.pdf |
Installation-Operation Instructions-SA48-ENGLISH 10-2018.pdf | Installation-Operation Instructions-SA48-ENGLISH 10-2018.pdf |
Installation-Operation Instructions-SA-24CN-ENGLISH 10-2018.pdf | Installation-Operation Instructions-SA-24CN-ENGLISH 10-2018.pdf |
Installation-Operation Instructions-SA-36CN-ENGLISH 10-2018.pdf | Installation-Operation Instructions-SA-36CN-ENGLISH 10-2018.pdf |
Installation-Operation Instructions-SA-48CN-ENGLISH 10-2018.pdf | Installation-Operation Instructions-SA-48CN-ENGLISH 10-2018.pdf |
Installation-Operation Instructions-SA-24PS-ENGLISH 02-2020.pdf | Installation-Operation Instructions-SA-24PS-ENGLISH 02-2020.pdf |
Installation-Operation Instructions-SA-36PS-ENGLISH 02-2020.pdf | Installation-Operation Instructions-SA-36PS-ENGLISH 02-2020.pdf |
Installation-Operation Instructions-SA-48PS-ENGLISH 02-2020.pdf | Installation-Operation Instructions-SA-48PS-ENGLISH 02-2020.pdf |
Installation-Operation Instructions-SA-24CN-SPANISH 10-2018 | Installation-Operation Instructions-SA-24CN-SPANISH 10-2018.pdf |
Installation-Operation Instructions-SA24-SPANISH 10-2018 | Installation-Operation Instructions-SA24-SPANISH 10-2018.pdf |
Installation-Operation Instructions-SA-36CN-SPANISH 10-2018 | Installation-Operation Instructions-SA-36CN-SPANISH 10-2018.pdf |
Installation-Operation Instructions-SA36-SPANISH 10-2018 | Installation-Operation Instructions-SA36-SPANISH 10-2018.pdf |
Installation-Operation Instructions-SA-48CN-SPANISH 10-2018 | Installation-Operation Instructions-SA-48CN-SPANISH 10-2018.pdf |
Installation-Operation Instructions-SA48-SPANISH 10-2018 | Installation-Operation Instructions-SA48-SPANISH 10-2018.pdf |
Installation-Operation Instructions-SA-24CN-FRENCH 10-2018 | Installation-Operation Instructions-SA-24CN-FRENCH 10-2018 .pdf |
Installation-Operation Instructions-SA24-FRENCH 10-2018 | Installation-Operation Instructions-SA24-FRENCH 10-2018 .pdf |
Installation-Operation Instructions-SA-36CN-FRENCH 10-2018 | Installation-Operation Instructions-SA-36CN-FRENCH 10-2018.pdf |
Installation-Operation Instructions-SA36-FRENCH 10-2018 | Installation-Operation Instructions-SA36-FRENCH 10-2018.pdf |
Installation-Operation Instructions-SA-48CN-FRENCH 10-2018 | Installation-Operation Instructions-SA-48CN-FRENCH 10-2018.pdf |
Installation-Operation Instructions-SA48-FRENCH 10-2018 | Installation-Operation Instructions-SA48-FRENCH 10-2018.pdf |
3 View Drawings & 3D Models | Format | |||||
---|---|---|---|---|---|---|
Series/Model Name | 3 View Drawing | 3 View Drawing | 3 View Drawing | 3 D Model | ||
Standard Series | Description | Adobe Reader | CAD | CAD | SketchUp | |
SA24 | Standard 24", Arched Lintel | SA24-3V.pdf | SA24-3V.DXF | SA24-3V.DWG | SA24.skp | |
SA24-STR | Standard 24", Straight Lintel | SA24-STR.skp | ||||
SA36 | Standard 36", Arched Lintel | SA36-3V.pdf | SA36-3V.DXF | SA36-3V.DWG | SA36.skp | |
SA36-STR | Standard 36", Straight Lintel | SA36-STR.skp | ||||
SA48 | Standard 48", Arched Lintel | SA48-3V.pdf | SA48-3V.DXF | SA48-3V.DWG | SA48.skp | |
SA48-STR | Standard 48", Straight Lintel | SA48-STR.skp | ||||
Standard Series See-Thru | Description | Adobe Reader | CAD | CAD | SketchUp | |
SA24-ST | Standard See-Thru 24", Arched Lintel | SA24-ST-3V.pdf | SA24-ST-3V.DXF | SA24-ST-3V.DWG | SA24-ST.skp | |
SA24-ST-STR | Standard See-Thru 24", Straight Lintel | SA24-ST-STR.skp | ||||
SA36-ST | Standard See-Thru 36", Arched Lintel | SA36-ST-3V.pdf | SA36-ST-3V.DXF | SA36-ST-3V.DWG | SA36-ST.skp | |
SA36-ST-STR | Standard See-Thru 36", Straight Lintel | SA36-ST-STR.skp | ||||
SA48-ST | Standard See-Thru 48", Arched Lintel | SA48-ST-3V.pdf | SA48-ST-3V.DXF | SA48-ST-3V.DWG | SA48-ST.skp | |
SA48-ST-STR | Standard See-Thru 48", Straight Lintel | SA48-ST-STR.skp | ||||
Contractor Series | Description | Adobe Reader | CAD | CAD | SketchUp | |
SA-24CN | Contractor 24", Arched Lintel | SA-24CN-3V.pdf | SA-24CN-3V.DXF | SA-24CN-3V.DWG | SA-24CN.skp | |
SA-24CN-STR | Contractor 24", Straight Lintel | SA-24CN-STR.skp | ||||
SA-36CN | Contractor 36", Arched Lintel | SA-36CN-3V.pdf | SA-36CN-3V.DXF | SA-36CN-3V.DWG | SA-36CN.skp | |
SA-36CN-STR | Contractor 36", Straight Lintel | SA-36CN-STR.skp | ||||
SA-48CN | Contractor 48", Arched Lintel | SA-48CN-3V.pdf | SA-48CN-3V.DXF | SA-48CN-3V.DWG | SA-48CN.skp | |
SA-48CN-STR | Contractor 48", Straight Lintel | SA-48CN-STR.skp | ||||
Contractor Series See-Thru | Description | Adobe Reader | CAD | CAD | SketchUp | |
SA-24CN-ST | Contractor See-Thru 24", Arched Lintel | SA-24CN-ST-3V.pdf | SA-24CN-ST-3V.DXF | SA-24CN-ST-3V.DWG | SA-24CN-ST.skp | |
SA-24CN-ST-STR | Contractor See-Thru 24", Straight Lintel | SA-24CN-ST-STR.skp | ||||
SA-36CN-STR | Contractor See-Thru 36", Arched Lintel | SA-36CN-ST-3V.pdf | SA-36CN-ST-3V.DXF | SA-36CN-ST-3V.DWG | SA-36CN-STR.skp | |
SA-36CN-ST-STR | Contractor See-Thru 36", Straight Lintel | SA-36CN-ST-STR.skp | ||||
SA-48CN-ST | Contractor See-Thru 48", Arched Lintel | SA-48CN-ST-3V.pdf | SA-48CN-ST-3V.DXF | SA-48CN-ST-3V.DWG | SA-48CN-ST.skp | |
SA-48CN-ST-STR | Contractor See-Thru 48", Straight Lintel | SA-48CN-ST-STR.skp | ||||
Patio Series | Description | Adobe Reader | CAD | CAD | SketchUp | |
SA24 | Patio Series 24", Straight Lintel | SA-24PS-3V.pdf | SA-24PS-3V.DXF | SA-24PS-3V.DWG | SA-24PS.skp | |
SA36 | Patio Series 36", Straight Lintel | SA-36PS-3V.pdf | SA-36PS-3V.DXF | SA-36PS-3V.DWG | SA-36PS.skp | |
SA48 | Patio Series 48", Straight Lintel | SA-48PS-3V.pdf | SA-48PS-3V.DXF | SA-48PS-3V.DWG | SA-48PS.skp | |
Veranda | Description | Individual Kit Instructions | Adobe Reader | CAD | CAD | SketchUp |
SA-VER-UA | Veranda™ 18", Arched Lintel | Steps for Construction | SA-VER-UA-3V.pdf | SA-VER-UA-3V.DXF | SA-VER-UA-3V.DWG | SA-VER-UA.skp |
Wood Storage Boxes-Fireplaces | Description | Individual Kit Instructions | Adobe Reader | CAD | CAD | SketchUp |
SA-WCA | Wood Storage Box-Arched Opening | SA-WCA-Instructions.pdf | SA-WCA-3V.pdf | SA-WCA-3V.DXF | SA-WCA-3V.DWG | SA-WCA.skp |
SA-WCN | Wood Storage Box-No Opening | SA-WCN-Instructions.pdf | ||||
SA-WCS | Wood Storage Box-Square Opening | SA-WCS-Instructions.pdf | SA-WCS-3V.pdf | SA-WCS-3V.DXF | SA-WCS-3V.DWG | |
SA-WCA-NA | Wood Storage Box-Arched, New Age™ | SA-WCA-NA-Instructions.pdf | SA-WCA-NA-3V.pdf | SA-WCA-NA-3V.DXF | SA-WCA-NA-3V.DWG | |
SA-WCN-NA | Wood Storage Box-No Opening, New Age™ | SA-WCN-NA-Instructions.pdf | ||||
SA-WCS-NA | Wood Storage Box-Square, New Age™ | SA-WCS-NA-Instructions.pdf | SA-WCS-NA-3V.pdf | SA-WCS-NA-3V.DXF | SA-WCS-NA-3V.DWG | |
SA-WAA | Angled Adapter for Wood Box | SA-WAA-Instructions.pdf | SA-WAA-3V.pdf | SA-WAA-3V.DXF | SA-WAA-3V.DWG |
Zero-Clearance Fireplaces
3 View Drawings & 3D Models | Format | ||||
---|---|---|---|---|---|
Series/Model | 3 View Drawing | 3 View Drawing | 3 View Drawing | 3 D Model | |
New Age Indoor | Description | Adobe Reader | CAD | CAD | SketchUp |
NA36IND | New Age™ Indoor 36", Straight Lintel | NA36IND-3V.pdf | NA36IND-3V.DXF | NA36IND-3V.DWG | SA39.skp |
NA42IND | New Age™ Indoor 42", Straight Lintel | NA42IND-3V.pdf | NA42IND-3V.DXF | NA42IND-3V.DWG | SA45.skp |
NA48IND | New Age™ Indoor 48", Straight Lintel | NA48IND-3V.pdf | NA48IND-3V.DXF | NA48IND-3V.DWG | SA51.skp |
NA60IND | New Age™ Indoor 60", Straight Lintel | NA60IND-3V.pdf | NA60IND-3V.DXF | NA60IND-3V.DWG | SA63.skp |
NA72IND | New Age™ Indoor 72", Straight Lintel | NA72IND-3V.pdf | NA72IND-3V.DXF | NA72IND-3V.DWG | SA75.skp |
Fire Pits
Name | Document |
---|---|
Installation and Operation Instructions-Round Fire Pits | Installation-Operation Instructions-ROUND FIREPIT-11-2014.pdf |
Installation and Operation Instructions-Square Fire Pits | Installation and Operation Instructions-Square Fire Pits |
3 View Drawings & 3D Models | Format | ||||
---|---|---|---|---|---|
Series/Model | 3 View Drawing | 3 View Drawing | 3 View Drawing | 3 D Model | |
Fire Pits | Description | Adobe Reader | CAD | CAD | SketchUp |
SA-LRP | Large Round Fire Pit | SA-LRP-3V.pdf | SA-LRP-3V.DXF | SA-LRP-3V.DWG | SA-SQP |
SA-SQP | Square Fire Pit | SA-SQP-3V.pdf | SA-SQP-3V.DXF | SA-SQP-3V.DXF | SA-SQP.skp |
SA-SRP | Short Round Fire Pit | SA-SRP-3V.pdf | SA-SRP-3V.DXF | SA-SRP-3V.DWG | SA-SRP.skp |
SA-TRP | Tall Round Fire Pit | SA-TRP-3V.pdf | SA-TRP-3V.DXF | SA-TRP-3V.DWG | SA-TRP.skp |
SA-EXT | Square Fire Pit Extension Kit | SA-EXT-3V.pdf | SA-EXT-3V.DXF | SA-EXT-3V.DWG |
Wood Fired Ovens & Smokers
Name | Document |
---|---|
Installation and Operation Instructions-Amerigo & Mezzo | Installation-Operation Instructions-Amerigo-Mezzo Ovens-10-2012.pdf |
installation and Operation Instructions-Brick Oven & Vecchio | Installation-Operation Instructions-Vecchio-Brick Ovens-2012.pdf |
Installation and Operation Instructions-Big Pig & Little Pig | Installation-Operation Instructions-Big Pig-Little Pig-8-2014.pdf |
Installation-Operation Instructions-Amerigo-Mezzo Ovens-SPANISH | Installation-Operation Instructions-Amerigo-Mezzo Ovens-05-20-SPANISH.pdf |
Installation-Operation Instructions-Big Pig-Little Pig-SPANISH | Installation-Operation Instructions-Big Pig-Little Pig-8-2014-SPANISH.pdf |
Cabinet Component System™ Islands
PreBuilt Series™ Outdoor Fireplaces, Fire Pits and Ovens
3 View Drawings & 3D Models | Format | ||||
---|---|---|---|---|---|
Series/Model | 3 View Drawing | 3 View Drawing | 3 View Drawing | 3 D Model | |
Description | Adobe Reader | CAD | CAD | SketchUp | |
SA-24SF-WV | 24" Patio Series with veneer | SA-24SF-UA-3V.pdf | SA-24SF-UA-3V.DXF | SA-24SF-UA-3V.DWG | |
SA-36SF-WV | 36" Stoned Fire with veneer | SA-36SF-UA-3V.pdf | SA-36SF-UA-3V.DXF | SA-36SF-UA-3V.DWG | |
SA-LRP-WV | Large Round Fire Pit with veneer | SA-LRP-3V.pdf | SA-LRP-3V.DXF | SA-LRP-3V.DWG | SA-LRP.skp |
SA-SQP-WV | Square Fire Pit with veneer | SA-SQP-3V.pdf | SA-SQP-3V.DXF | SA-SQP-3V.DWG | SA-SQP.skp |
SA-SRP-WV | Short Round Fire Pit with veneer | SA-SRP-3V.pdf | SA-SRP-3V.DXF | SA-SRP-3V.DWG | SA-SRP.skp |
SA-TRP-WV | Tall Round Fire Pit with veneer | SA-TRP-3V.pdf | SA-TRP-3V.DXF | SA-TRP-3V.DWG | SA-TRP.skp |
Home • Technical